Thursday, April 16, 2009
Procedure/Surgical Hx Free Text
A: There have been a number of requests for docs and other clinical folks to be able to enter procedures and surgeries that just don't seem to be searchable through the Histories tool. You might recall that we have this option in the Problem List, among other places, though discourage people from using free text since uncoded data are not especially versatile. This is the say that such entries would not be easily converted from one tool to another (Problem to Diagnosis List, for example). Also, we have trouble tracking and mining uncoded data for registry and research purposes. That said, when I received the above request, I contacted my IS buddy, Julie Gentes, and, with the flip of a switch:
Uploaded on authorSTREAM by nrk99
Friday, April 10, 2009
Procedure Titles and Codes
Procedure | Code | Terminology |
Diagnostic Colonoscopy | 269810011 | SNOMED |
Colonoscopy, flexible…with or without collection… | 45378 | CPT4 |
Bone Density scan | 456435014 | SNOMED |
Echocardiogram | 1229672017 | SNOMED |
Carotid Artery Doppler assessment | 1488435015 | SNOMED |
Diagnostic ultrasound of abdomen and retroperitoneum | 2838019 | SNOMED |
CT of Chest | 262405017 | SNOMED |
PFT- pulmonary function tests | 1223095017 | SNOMED |
Polysomnogram | 100605013 | SNOMED |
Upper GI endoscopy…diagnositic…with or without specimens | 43235 | SNOMED |
Myocardial perfusion imaging…at rest and/or stress (exercise and/or pharmacologic) | 78465 | SNOMED |
Exercise stress test | 375609014 | SNOMED |
Exercise stress echocardiography | 375982017 | SNOMED |
MRI of lumbar spine | 361784019 | SNOMED |
MRI of cervical spine | 361781010 | SNOMED |
Cardiac catheterization | 70051019 | SNOMED |
Percutaneous angioplasty of coronary artery | 1219586014 | SNOMED |
Percutaneous coronary intervention | 2535176014 | SNOMED |
Percutaneous transluminal balloon angioplasty with insertion of stent into coronary artery | 2694928017 | SNOMED |
Percutaneous transluminal coronary angioplasty, multiple vessels | 141011017 | SNOMED |
Dilated retinal eye exam…(DM) | 2022F | CPT4 |
Examination of retina | 410663011 | SNOMED |
Friday, April 3, 2009
Back to blogging
You may have heard about or participated in a webinar I ran today during the noon hour. I hope it was useful and plan to do another one next Wednesday at noon. I will be focusing on the Medication List and Prescription Writer and, if we have time, will touch on documentation.
I've made these three videos to review the Procedure/Surgical Hx function. One is for entering a surgical procedure, another for an obstetrical delivery and the last for a routine colonoscopy. They run 3-5 min each.
Surgical Hx This view appears to be truncated for no particular reason. I think you'll get the idea though (and it takes 2-3 hours to make these!)
Obstetrical Hx
Screening Colonoscopy