Procedure | Code | Terminology |
Diagnostic Colonoscopy | 269810011 | SNOMED |
Colonoscopy, flexible…with or without collection… | 45378 | CPT4 |
Bone Density scan | 456435014 | SNOMED |
Echocardiogram | 1229672017 | SNOMED |
Carotid Artery Doppler assessment | 1488435015 | SNOMED |
Diagnostic ultrasound of abdomen and retroperitoneum | 2838019 | SNOMED |
CT of Chest | 262405017 | SNOMED |
PFT- pulmonary function tests | 1223095017 | SNOMED |
Polysomnogram | 100605013 | SNOMED |
Upper GI endoscopy…diagnositic…with or without specimens | 43235 | SNOMED |
Myocardial perfusion imaging…at rest and/or stress (exercise and/or pharmacologic) | 78465 | SNOMED |
Exercise stress test | 375609014 | SNOMED |
Exercise stress echocardiography | 375982017 | SNOMED |
MRI of lumbar spine | 361784019 | SNOMED |
MRI of cervical spine | 361781010 | SNOMED |
Cardiac catheterization | 70051019 | SNOMED |
Percutaneous angioplasty of coronary artery | 1219586014 | SNOMED |
Percutaneous coronary intervention | 2535176014 | SNOMED |
Percutaneous transluminal balloon angioplasty with insertion of stent into coronary artery | 2694928017 | SNOMED |
Percutaneous transluminal coronary angioplasty, multiple vessels | 141011017 | SNOMED |
Dilated retinal eye exam…(DM) | 2022F | CPT4 |
Examination of retina | 410663011 | SNOMED |
Friday, April 10, 2009
Procedure Titles and Codes
I've been asked how the Procedure Hx selection can be made easier when there seem to be hundreds of choices that seem to account for all the esoterica and none of the run-of-the-mill. So I went back to my screen and cracked open the the couple of folders listed in my Favorites section and took a look. There, I found system-tracked entries as well as my favorites from the retired Procedure Profile tool. I then went to the search box and started hunting around. The following table contains 22 of the most common procedures performed, including 2 entries for retinal exams.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment